Our Rates
Country Normal Rate in USD Cents (Per Minute) My Mates Rate in USD Cents (Per Minute)
Land Rate Mobile Rate Land Rate Mobile Rate
Afghanistan 34.00 34.00 30.60 30.60
Albania 14.00 34.00 12.60 30.60
Algeria 14.00 40.00 12.60 36.00
American Samoa 10.00 10.00 9.00 9.00
Andorra 5.00 28.00 4.50 25.20
Angola 18.00 24.00 16.20 21.60
Anguilla 17.00 22.00 15.30 19.80
Antarctic Territories 80.00 80.00 72.00 72.00
Antigua & Barbuda 18.00 18.00 16.20 16.20
Argentina 3.00 12.00 2.70 10.80
Armenia 12.00 20.00 10.80 18.00
Aruba 16.00 25.00 14.40 22.50
Ascension Island 60.00 60.00 54.00 54.00
Australia 2.50 15.00 2.25 13.50
Austria 3.00 15.00 2.70 13.50
Azerbaijan 22.00 32.00 19.80 28.80
Bahamas 9.00 9.00 8.10 8.10
Bahrain 10.00 14.00 9.00 12.60
Bangladesh 10.00 10.00 9.00 9.00
Barbados 14.00 25.00 12.60 22.50
Belarus 28.00 32.00 25.20 28.80
Belgium 4.00 22.00 3.60 19.80
Belize 28.00 28.00 25.20 25.20
Benin 23.00 23.00 20.70 20.70
Bermuda 10.00 10.00 9.00 9.00
Bhutan 18.00 18.00 16.20 16.20
Bolivia 14.00 20.00 12.60 18.00
Bosnia Herzegovina 20.00 36.00 18.00 32.40
Botswana 15.00 25.00 13.50 22.50
Brazil 4.00 18.00 3.60 16.20
British Virgin Isl. 17.00 26.00 15.30 23.40
Brunei 8.00 8.00 7.20 7.20
Bulgaria 9.00 40.00 8.10 36.00
Burkina Faso 23.00 28.00 20.70 25.20
Burundi 12.00 15.00 10.80 13.50
Cambodia 14.00 14.00 12.60 12.60
Cameroon 23.00 28.00 20.70 25.20
Canada 2.00 2.00 1.80 1.80
Cape Verde Island 25.00 33.00 22.50 29.70
Cayman Islands 12.00 22.00 10.80 19.80
Central African Rep. 43.00 37.00 38.70 33.30
Chad 32.00 32.00 28.80 28.80
Chile 3.00 10.00 2.70 9.00
China 2.00 2.00 1.80 1.80
Colombia 8.00 11.00 7.20 9.90
Comoros 43.00 53.00 38.70 47.70
Congo 26.00 44.00 23.40 39.60
Cook Islands 75.00 75.00 67.50 67.50
Costa Rica 10.00 10.00 9.00 9.00
Croatia 5.00 22.00 4.50 19.80
Cuba 115.00 115.00 103.50 103.50
Cyprus 6.00 10.00 5.40 9.00
Czech Republic 4.00 23.00 3.60 20.70
Dem. Rep. of Congo 34.00 30.00 30.60 27.00
Denmark 2.50 22.00 2.25 19.80
Diego Garcia 90.00 90.00 81.00 81.00
Djibouti 43.00 41.00 38.70 36.90
Dominica 17.00 28.00 15.30 25.20
Dominican Republic 9.00 17.00 8.10 15.30
East Timor 55.00 80.00 49.50 72.00
Ecuador 17.00 28.00 15.30 25.20
Egypt 17.00 17.00 15.30 15.30
El Salvador 23.00 25.00 20.70 22.50
Equatorial Guinea 30.00 30.00 27.00 27.00
Eritrea 35.00 35.00 31.50 31.50
Estonia 4.00 30.00 3.60 27.00
Ethiopia 30.00 36.00 27.00 32.40
Faeroe Islands 16.00 25.00 14.40 22.50
Falkland Islands 70.00 70.00 63.00 63.00
Fiji 25.00 28.00 22.50 25.20
Finland 8.00 15.00 7.20 13.50
France 2.50 17.00 2.25 15.30
French Guiana 12.00 32.00 10.80 28.80
French Polynesia 30.00 37.00 27.00 33.30
Gabon 18.00 28.00 16.20 25.20
Gambia 31.00 44.00 27.90 39.60
Georgia 9.00 16.00 8.10 14.40
Germany 2.50 20.00 2.25 18.00
Ghana 14.00 21.00 12.60 18.90
Gibraltar 9.00 18.00 8.10 16.20
Greece 2.50 20.00 2.25 18.00
Greenland 44.00 60.00 39.60 54.00
Grenada 16.00 26.00 14.40 23.40
Guadeloupe 9.00 25.00 8.10 22.50
Guam 2.50 2.50 2.25 2.25
Guatemala 14.00 18.00 12.60 16.20
Guinea 30.00 30.00 27.00 27.00
Guinea Bissau 40.00 40.00 36.00 36.00
Guyana 30.00 30.00 27.00 27.00
Haiti 25.00 28.00 22.50 25.20
Honduras 20.00 20.00 18.00 18.00
Hong Kong 2.00 2.00 1.80 1.80
Hungary 2.00 18.00 1.80 16.20
Iceland 3.00 20.00 2.70 18.00
India 5.00 5.00 4.50 4.50
Indonesia 10.00 10.00 9.00 9.00
Iran 14.00 17.00 12.60 15.30
Iraq 10.00 20.00 9.00 18.00
Ireland 2.00 23.00 1.80 20.70
Israel 2.50 15.00 2.25 13.50
Italy 3.00 22.00 2.70 19.80
Ivory Coast 30.00 30.00 27.00 27.00
Jamaica 14.00 23.00 12.60 20.70
Japan 4.00 15.00 3.60 13.50
Jordan 10.00 15.00 9.00 13.50
Kazakhstan 14.00 18.00 12.60 16.20
Kenya 15.00 20.00 13.50 18.00
Kiribati 70.00 70.00 63.00 63.00
Korea North 50.00 50.00 45.00 45.00
Korea South 3.00 8.00 2.70 7.20
Kuwait 10.00 14.00 9.00 12.60
Kyrgyzstan 14.00 14.00 12.60 12.60
Laos 10.00 10.00 9.00 9.00
Latvia 7.00 19.00 6.30 17.10
Lebanon 14.00 24.00 12.60 21.60
Lesotho 25.00 25.00 22.50 22.50
Liberia 35.00 25.00 31.50 22.50
Libya 30.00 37.00 27.00 33.30
Liechtenstein 9.00 34.00 8.10 30.60
Lithuania 7.00 15.00 6.30 13.50
Luxembourg 2.50 23.00 2.25 20.70
Macao 8.00 8.00 7.20 7.20
Macedonia 8.00 35.00 7.20 31.50
Madagascar 35.00 35.00 31.50 31.50
Malawi 14.00 16.00 12.60 14.40
Malaysia 2.50 6.00 2.25 5.40
Maldives 20.00 30.00 18.00 27.00
Mali 26.00 33.00 23.40 29.70
Malta 10.00 26.00 9.00 23.40
Marshall Islands 35.00 35.00 31.50 31.50
Martinique 10.00 32.00 9.00 28.80
Mauritania 25.00 34.00 22.50 30.60
Mauritius 15.00 15.00 13.50 13.50
Mayotte 25.00 40.00 22.50 36.00
Mexico 11.00 20.00 9.90 18.00
Micronesia 33.00 33.00 29.70 29.70
Moldova 17.00 24.00 15.30 21.60
Monaco 5.00 30.00 4.50 27.00
Mongolia 15.00 15.00 13.50 13.50
Montenegro 19.00 34.00 17.10 30.60
Montserrat 20.00 20.00 18.00 18.00
Morocco 18.00 36.00 16.20 32.40
Mozambique 15.00 18.00 13.50 16.20
Myanmar 40.00 40.00 36.00 36.00
Namibia 14.00 23.00 12.60 20.70
Nauru 40.00 40.00 36.00 36.00
Nepal 20.00 25.00 18.00 22.50
Netherlands 3.00 23.00 2.70 20.70
Netherlands Antilles 15.00 20.00 13.50 18.00
New Caledonia 28.00 28.00 25.20 25.20
New Zealand 2.50 25.00 2.25 22.50
Nicaragua 20.00 28.00 18.00 25.20
Niger 20.00 22.00 18.00 19.80
Nigeria 17.00 17.00 15.30 15.30
Niue 80.00 80.00 72.00 72.00
Norfolk Islands 150.00 150.00 135.00 135.00
North. Mariana Isl. 5.00 5.00 4.50 4.50
Norway 2.50 20.00 2.25 18.00
Oman 18.00 26.00 16.20 23.40
Pakistan 10.00 12.00 9.00 10.80
Palau 30.00 30.00 27.00 27.00
Palestine 22.00 30.00 19.80 27.00
Panama 10.00 17.00 9.00 15.30
Papua New Guinea 68.00 68.00 61.20 61.20
Paraguay 12.00 12.00 10.80 10.80
Peru 6.00 20.00 5.40 18.00
Philippines 18.00 22.00 16.20 19.80
Poland 2.50 18.00 2.25 16.20
Portugal 2.50 20.00 2.25 18.00
Puerto Rico 2.50 2.50 2.25 2.25
Qatar 20.00 25.00 18.00 22.50
Reunion 10.00 28.00 9.00 25.20
Romania 10.00 20.00 9.00 18.00
Russia 6.00 8.00 5.40 7.20
Rwanda 19.00 19.00 17.10 17.10
Samoa 30.00 37.00 27.00 33.30
San Marino 2.50 5.00 2.25 4.50
Sao Tome/Principe 80.00 80.00 72.00 72.00
Saudi Arabia 15.00 20.00 13.50 18.00
Senegal 25.00 32.00 22.50 28.80
Serbia 14.00 28.00 12.60 25.20
Seychelles 15.00 15.00 13.50 13.50
Sierra Leone 43.00 43.00 38.70 38.70
Singapore 2.00 2.00 1.80 1.80
Slovakia 7.00 25.00 6.30 22.50
Slovenia 7.00 25.00 6.30 22.50
Slovenia-Kos 7.00 50.00 6.30 45.00
Solomon Islands 80.00 80.00 72.00 72.00
Somalia 60.00 60.00 54.00 54.00
South Africa 7.00 18.00 6.30 16.20
Spain 2.50 22.00 2.25 19.80
Sri Lanka 14.00 17.00 12.60 15.30
St. Helena 80.00 80.00 72.00 72.00
St. Kitts & Nevis 18.00 25.00 16.20 22.50
St. Lucia 16.00 26.00 14.40 23.40
St. Pierre/Miquelon 26.00 26.00 23.40 23.40
St.Vinc. Grenadines 18.00 27.00 16.20 24.30
Sudan 25.00 25.00 22.50 22.50
Suriname 23.00 28.00 20.70 25.20
Swaziland 14.00 24.00 12.60 21.60
Sweden 2.00 15.00 1.80 13.50
Switzerland 3.00 30.00 2.70 27.00
Syria 25.00 30.00 22.50 27.00
Taiwan 2.50 11.00 2.25 9.90
Tajikstan 18.00 20.00 16.20 18.00
Tanzania 20.00 25.00 18.00 22.50
Thailand 2.00 2.00 1.80 1.80
Togo 44.00 44.00 39.60 39.60
Tokelau 90.00 90.00 81.00 81.00
Tonga 35.00 40.00 31.50 36.00
Trinidad & Tobago 10.00 20.00 9.00 18.00
Tunisia 26.00 48.00 23.40 43.20
Turkey 4.00 18.00 3.60 16.20
Turkmenistan 20.00 20.00 18.00 18.00
Turks & Caicos Isl. 16.00 30.00 14.40 27.00
Tuvalu 65.00 65.00 58.50 58.50
U. A. E. 22.00 22.00 19.80 19.80
U.S.-Virgin Islands 6.00 6.00 5.40 5.40
Uganda 17.00 17.00 15.30 15.30
UK 2.00 25.00 1.80 22.50
UK-Local 0844/5 30.00 30.00 27.00 27.00
UK-National 0870/1 40.00 40.00 36.00 36.00
UK-Personal Num. 40.00 40.00 36.00 36.00
Ukraine 15.00 18.00 13.50 16.20
United States 2.00 2.00 1.80 1.80
Uruguay 12.00 22.00 10.80 19.80
Uzbekistan 13.00 13.00 11.70 11.70
Vanuatu 70.00 70.00 63.00 63.00
Venezuela 5.00 20.00 4.50 18.00
Vietnam 18.00 18.00 16.20 16.20
Wallis & Futuna 70.00 70.00 63.00 63.00
Yemen 22.00 22.00 19.80 19.80
Zambia 11.00 22.00 9.90 19.80
Zimbabwe 14.00 35.00 12.60 31.50
 
* Per second billing is applied on all the packages.
* Rates are subjected to change without notice.